You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Coffee consumption by country
Country | Dry coffee per capita in a year (lbs) | Dry coffee per capita in a year (kgs) |
---|
Finland | 26.5 | 12 |
Norway | 21.8 | 9.9 |
Iceland | 19.8 | 9 |
Denmark | 19.2 | 8.7 |
Netherlands | 18.5 | 8.4 |
Sweden | 18 | 8.1 |
Switzerland | 17.4 | 7.9 |
Belgium | 15 | 6.8 |
Luxembourg | 14.3 | 6.5 |
Canada | 14.3 | 6.5 |
Bosnia | 13.7 | 6.2 |
Austria | 13.4 | 6.1 |
Italy | 13 | 5.9 |
Brazil | 12.8 | 5.8 |
Slovenia | 12.8 | 5.8 |
Germany | 12.1 | 5.5 |
Greece | 11.9 | 5.4 |
France | 11.9 | 5.4 |
Croatia | 11.2 | 5.1 |
Cyprus | 10.8 | 4.9 |
Lebanon | 10.6 | 4.8 |
Estonia | 9.9 | 4.5 |
Spain | 9.9 | 4.5 |
Portugal | 9.5 | 4.3 |
USA | 9.3 | 4.2 |
Coffee consumption by country
Country | Dry coffee per capita in a year (lbs) | Dry coffee per capita in a year (kgs) |
---|
Finland | 26.5 | 12 |
Norway | 21.8 | 9.9 |
Iceland | 19.8 | 9 |
Denmark | 19.2 | 8.7 |
Netherlands | 18.5 | 8.4 |
Sweden | 18 | 8.1 |
Switzerland | 17.4 | 7.9 |
Belgium | 15 | 6.8 |
Luxembourg | 14.3 | 6.5 |
Canada | 14.3 | 6.5 |
Bosnia | 13.7 | 6.2 |
Austria | 13.4 | 6.1 |
Italy | 13 | 5.9 |
Brazil | 12.8 | 5.8 |
Slovenia | 12.8 | 5.8 |
Germany | 12.1 | 5.5 |
Greece | 11.9 | 5.4 |
France | 11.9 | 5.4 |
Croatia | 11.2 | 5.1 |
Cyprus | 10.8 | 4.9 |
Lebanon | 10.6 | 4.8 |
Estonia | 9.9 | 4.5 |
Spain | 9.9 | 4.5 |
Portugal | 9.5 | 4.3 |
USA | 9.3 | 4.2 |
Wow! Thanks for posting!