bobcat
Well-known Member
- Location
- Northern Calif
Time spent doing specific things can vary widely.
Of course no one is "average", this is just the calculated average.
It gives you some rough idea of where the time goes, based on an 80 year lifespan.
Source: Bureau of Labor Statistics via TheStreet (Based on the American Time Use Survey)
Of course no one is "average", this is just the calculated average.
It gives you some rough idea of where the time goes, based on an 80 year lifespan.
Lifetime Hours by Activity (Based on Daily Averages)
Source: Bureau of Labor Statistics via TheStreet (Based on the American Time Use Survey)Activity | Daily Avg (hrs) | Lifetime Hours | Lifetime Years | Examples Included |
---|---|---|---|---|
![]() | 9.84 | 286,088 | 32.65 | Sleeping, bathing, grooming, health care |
![]() | 5.15 | 149,586 | 17.08 | Watching TV (2.7 hrs/day), socializing, exercising, hobbies, reading, (Including intimacy) |
![]() | 3.56 | 103,419 | 11.81 | Job tasks, commuting, remote work, prep |
![]() | 1.92 | 55,755 | 6.37 | Cleaning, laundry, cooking, childcare, yard work |
![]() | 1.2 | 34,848 | 3.98 | Meals, snacks, dining out, romantic dinners |
![]() | 0.95 (est.) | 27,618 | 3.15 | Shopping, caregiving, studying, volunteering, texting/calling |
Total Tracked Hours: ~657,314
Total Lifetime Hours: ~696,096 (79.6 years × 8,760 hrs/year)
Untracked/Transition Time: ~38,782 hrs (~4.43 years) — commuting, waiting, multitasking, etc.