Harry Le Hermit
Member
Currently sitting at $1.05 USDEUR after edging below $1.04. Never did I ever think this would happen in my lifetime.
Alabama | $7.25 (Federal, no state minimum) | |
Alaska | $10.34 | |
Arizona | $12.80 | |
Arkansas | $11.00 | |
California | $15.00 for businesses with 26+ employees | $15.00 minimum will apply to all employers Annual increases begin 1/1/23 |
Colorado | $12.56 | |
Connecticut | $14.00 | $15.00 effective 6/1/23 |
Delaware | $10.50 | $11.75 |
Washington D.C. | $15.20 | |
Florida | $11.00 | $12.00 effective 9/30/23 |
Georgia | $5.15 (Employers subject to the Fair Labor Standards Act must pay the $7.25 Federal minimum wage) | |
Hawaii | $10.10 | |
Idaho | $7.25 |
You would think that. U.K. goods and services would become "cheaper", but demand would also theoretically increase, putting pressure on internal pricing of those goods and service. The real issue, is the somewhat de-coupling from the Euro, which represents the UK's biggest trading partner.Not being an economist, wouldn't a devalued pound be an advantage in a global market? The UK's main claim to fame is in manufacturing, and wouldn't a devalued pound make its goods internationally cheaper, and thus more in demand? And wouldn't it make foreign goods more expensive, again, a plus for the home industries?