Take a look at this chart. 4 countries generate 50% or more of their total power by nukes. Despite sentiment popularly against nukes, 11% of ALL POWER generated in these countries is done so by nuclear reaction. Nukes are not going away, IMO. imp
Nuclear power by Country in 2014[SUP] [11] [/SUP]
Country | Number of operated reactors | Capacity Net-total (MW[SUB]e[/SUB]) | Generated electricity (GWh) | %-share of domestic generation |
---|---|---|---|---|
![]() | 58 | 63130 | 418001.40 | 76.9% |
![]() | 4 | 1814 | 14420.34 | 56.8% |
![]() | 4 | 1889 | 14777.73 | 53.6% |
![]() | 15 | 13107 | 83122.79 | 49.4% |
![]() | 7 | 5927 | 32093.74 | 47.5% |
![]() | 10 | 9470 | 62270.05 | 41.5% |
![]() | 5 | 3333 | 26467.90 | 37.9% |
![]() | 1 | 688 | 6060.82 | 37.2% |
![]() | 6 | 3904 | 28636.78 | 35.8% |
![]() | 4 | 2752 | 22645.96 | 34.6% |
![]() | 2 | 1926 | 15013.99 | 31.8% |
![]() | 1 | 375 | 2265.64 | 30.7% |
![]() | 23 | 20717 | 149199.22 | 30.4% |
![]() | 7 | 7121 | 54860.38 | 20.4% |
![]() | 100 | 99244 | 798616.26 | 19.5% |
![]() | 34 | 24654 | 169064.84 | 18.6% |
![]() | 2 | 1300 | 10753.68 | 18.5% |
![]() | 16 | 9373 | 57918.48 | 17.2% |
![]() | 19 | 13500 | 98588.12 | 16.8% |
![]() | 9 | 12074 | 91783.70 | 15.8% |
Nuclear power by Country in 2014[SUP] [11] [/SUP]