Quote Originally Posted by dpwspringer
I have re-read my post several times and I am still at a loss as to how it could be interpreted as saying taxes increase by age on SS. Here is what I said:
"The amount of income it takes to trigger taxes on your SS income increases at certain ages.
LOL
That makes sense if it is read as amount of income. Triggering that increase as shown in a variety of charts and info pieces deals with certain ages.
The easiest way for me to explain why I agree. Those with accounts subject to MRD withdrawls show an increase at certain ages.
Example using a short section of an account with $115,000.00 subject to MRD. It begins at age 75 and increases with age as you pointed out.
Projected Minimum Required Distributions
Year Your
Attained Age Estimated
MRD Amount Estimated
Account Balance
2018 75 $5,036.82 $115,496.69
2019 76 $5,249.85 $115,444.19
2020 77 $5,445.48 $115,193.70
2021 78 $5,674.57 $114,702.85
2022 79 $5,882.20 $113,982.28
2023 80 $6,095.31 $113,016.17
2024 81 $6,313.75 $111,788.15
2025 82 $6,537.32 $110,281.30
2026 83 $6,765.72 $108,478.24
2027 84 $6,998.60 $106,361.16
2028 85 $7,186.56 $103,960.85
2029 86 $7,373.11 $101,265.98
2030 87 $7,557.16 $98,265.79
2031 88 $7,737.46 $94,950.29
2032 89 $7,912.52 $91,310.53
2033 90 $8,009.70 $87,409.80
2034 91 $8,093.50 $83,249.74
2035 92 $8,161.74 $78,834.24
2036 93 $8,211.90 $74,169.88
2037 94 $8,150.54 $69,356.98
2038 95 $8,064.77 $64,413.27
2039 96 $7,952.26 $59,359.61
Of course depletion is minimized by return percent I input 4 1/2 %
So much to understand in America about the impact of taxes for retirees and potential retirees. Where you live can impact what you pay in taxes. Finding out what impacts a person should be another priority in planning