date | Detailed Forecast |
---|---|
Tonight | Clear. Becoming partly cloudy near midnight. Wind up to 15 km/h. Low minus 38. Wind chill minus 38 this evening and minus 49 overnight. Frostbite in minutes. |
Sun, 28 Feb | A mix of sun and cloud. Wind becoming south 20 km/h in the morning. High minus 28. Wind chill minus 47 in the morning and minus 41 in the afternoon. Frostbite in minutes. UV index 1 or low. |
Night | Partly cloudy. Wind southwest 20 km/h becoming southeast 20 late in the evening. Low minus 35. Wind chill minus 42 in the evening and minus 47 overnight. Frostbite in minutes. |
date | Detailed Forecast |
---|---|
Tonight | Partly cloudy. Blizzard developing after midnight. Blowing snow this evening and after midnight. Wind northwest 50 km/h gusting to 70. Low minus 27. Wind chill minus 33 this evening and minus 45 overnight. Frostbite in minutes. |
Wed, 3 Mar | Blizzard. Wind northwest 50 km/h gusting to 70. High minus 14. Wind chill minus 41 in the morning and minus 27 in the afternoon. Frostbite in minutes. |
Night | Snow and blowing snow. Amount 2 to 4 cm. Wind northwest 40 km/h gusting to 60. Temperature rising to minus 11 by morning. Wind chill near minus 27. |
Strange and dreary weather today.